| Dry Whey | Chart |
|---|---|
| Symbol | DGU26 |
| Last | 55.0000 |
| Change | +0.4750 (+0.87%) |
| Open | 0.0000 |
| High | 55.0000 |
| Low | 55.0000 |
| Previous | 54.5250 |
| Time | 01:51 |
| 52 Week Range | 37.5000 to 55.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 54.5250 |
| First Support | 54.5250 |
| Second Support | 54.5250 |
| First Resistance | 54.5250 |
| Second Resistance | 54.5250 |

