Cash Prices
| Corn | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | 12/01/2025 | -70 | $3.75 | -2-4 |
| Corn | 01/01/2026 | -65 | $3.80 | -2-4 |
| Corn | 02/01/2026 | -57 | $3.88 | -2-4 |
| Corn | 03/01/2026 | -54 | $3.91 | -2-4 |
| Corn | 04/01/2026 | -58 | $3.94 | -2-2 |
| Corn | 05/01/2026 | -55 | $3.97 | -2-2 |
| Corn | 06/01/2026 | -55 | $4.03 | -1-2 |
| Corn | 07/01/2026 | -55 | $4.03 | -1-2 |
| Corn | 10/01/2026 | -62 | $4.02 | -0-4 |
| Soybeans | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Soybeans | 12/01/2025 | -105 | $10.00 | -14-2 |
| Soybeans | 01/01/2026 | -100 | $10.05 | -14-2 |
| Soybeans | 02/01/2026 | -110 | $10.06 | -12-6 |
| Soybeans | 04/01/2026 | -110 | $10.16 | -11-6 |
| Soybeans | 05/01/2026 | -115 | $10.18 | -11-6 |
| Soybeans | 09/01/2026 | -90 | $10.14 | -10-6 |
| Wheat | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Wheat | 12/01/2025 | -65 | $589.35 | 0-0 |
| Wheat | 07/01/2026 | -60 | $4.90 | 0.0200 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.

