Cash Prices
| Corn | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | 09/01/2026 | -80 | $4.50 | -1-0 |
| Corn | 10/01/2026 | -70 | $4.60 | -1-0 |
| Corn | 12/01/2026 | -65 | $4.65 | -1-0 |
| Corn | 01/01/2027 | -65 | $4.78 | -1-4 |
| Corn | 02/01/2027 | -65 | $4.78 | -1-4 |
| Corn | 04/01/2027 | -65 | $4.85 | -1-0 |
| Corn | 06/01/2027 | -65 | $4.87 | -1-0 |
| Corn | 10/01/2027 | -80 | $4.49 | -0-4 |
| Soybeans | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Soybeans | 09/01/2026 | -70 | $12.39 | -11-0 |
| Soybeans | 10/01/2026 | -70 | $12.39 | -11-0 |
| Soybeans | 12/01/2026 | -75 | $12.51 | -11-0 |
| Soybeans | 01/01/2027 | -70 | $12.56 | -11-0 |
| Soybeans | 02/01/2027 | -70 | $12.66 | -10-0 |
| Soybeans | 04/01/2027 | -70 | $12.73 | -10-0 |
| Soybeans | 06/01/2027 | -70 | $12.77 | -9-4 |
| Soybeans | 09/01/2027 | -85 | $11.84 | -8-0 |
| Wheat | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Wheat | 12/01/2026 | -55 | $7.14 | -0.0225 |
| Wheat | 01/01/2027 | -55 | $2.33 | 0-0 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.

