Cash Prices
| Corn | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | 10/01/2026 | -88 | $3.60 | -0-2 |
| Corn | 12/01/2026 | -82 | $3.66 | -0-2 |
| Corn | 01/01/2027 | -80 | $3.82 | 0-4 |
| Corn | 02/01/2027 | -65 | $3.97 | 0-4 |
| Corn | 04/01/2027 | -65 | $4.05 | 1-0 |
| Corn | 06/01/2027 | -65 | $4.12 | 0-6 |
| Corn | 10/01/2027 | -85 | $4.03 | 0-6 |
| Soybeans | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Soybeans | 10/01/2026 | -85 | $11.21 | -16-2 |
| Soybeans | 12/01/2026 | -85 | $11.33 | -16-2 |
| Soybeans | 01/01/2027 | -85 | $11.33 | -16-2 |
| Soybeans | 02/01/2027 | -70 | $11.58 | -15-4 |
| Soybeans | 04/01/2027 | -70 | $11.69 | -14-2 |
| Soybeans | 06/01/2027 | -70 | $11.78 | -12-4 |
| Soybeans | 09/01/2027 | -95 | $11.07 | -7-4 |
| Wheat | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Wheat | 12/01/2026 | -75 | $5.69 | 0.0225 |
| Wheat | 01/01/2027 | -55 | $5.89 | 0.0225 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.

