Cash Prices
| Corn | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | 08/01/2026 | -63 | $3.96 | 11-0 |
| Corn | 10/01/2026 | -65 | $4.18 | 11-2 |
| Corn | 12/01/2026 | -60 | $4.23 | 11-2 |
| Corn | 01/01/2027 | -65 | $4.34 | 11-2 |
| Soybeans | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Soybeans | 08/01/2026 | -65 | $11.28 | 10-2 |
| Soybeans | 09/01/2026 | -65 | $11.28 | 10-2 |
| Soybeans | 12/01/2026 | -75 | $11.33 | 10-0 |
| Soybeans | 01/01/2027 | -70 | $11.38 | 10-0 |
| Wheat | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Wheat | 08/01/2026 | -55 | $6.23 | 0.0900 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.

