Cash Prices
| Corn | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | 08/01/2026 | -63 | $3.79 | 2-6 |
| Corn | 10/01/2026 | -65 | $4.00 | 2-4 |
| Corn | 12/01/2026 | -60 | $4.05 | 2-4 |
| Corn | 01/01/2027 | -65 | $4.15 | 2-4 |
| Soybeans | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Soybeans | 08/01/2026 | -75 | $11.09 | 6-4 |
| Soybeans | 09/01/2026 | -75 | $11.09 | 6-4 |
| Soybeans | 12/01/2026 | -80 | $11.19 | 6-2 |
| Soybeans | 01/01/2027 | -80 | $11.19 | 6-2 |
| Wheat | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Wheat | 08/01/2026 | -55 | $6.18 | 0.0150 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.

