Cash Prices
| Corn | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | 05/01/2026 | -70 | $3.86 | -11-6 |
| Corn | 06/01/2026 | -70 | $3.86 | -11-6 |
| Corn | 07/01/2026 | -67 | $3.89 | -11-6 |
| Corn | 10/01/2026 | -65 | $4.16 | -10-2 |
| Corn | 12/01/2026 | -60 | $4.21 | -10-2 |
| Corn | 01/01/2027 | -65 | $4.31 | -9-2 |
| Soybeans | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Soybeans | 05/01/2026 | -105 | $10.72 | -15-4 |
| Soybeans | 06/01/2026 | -100 | $10.77 | -15-4 |
| Soybeans | 07/01/2026 | -95 | $10.82 | -15-4 |
| Soybeans | 09/01/2026 | -95 | $10.76 | -12-6 |
| Soybeans | 12/01/2026 | -105 | $10.78 | -12-2 |
| Soybeans | 01/01/2027 | -95 | $10.88 | -12-2 |
| Wheat | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Wheat | 05/01/2026 | -55 | $6.30 | -0.1725 |
| Wheat | 07/01/2026 | -60 | $6.46 | -0.1725 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.

