Cash Prices
Corn | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Corn | 02/01/2021 | -40 | $5.10 | -7-2 |
Corn | 04/01/2021 | -40 | $5.10 | -7-2 |
Corn | 07/01/2021 | -33 | $5.07 | -7-4 |
Corn | 10/01/2021 | -50 | $4.24 | -2-6 |
Soybeans | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Soybeans | 02/01/2021 | -65 | $13.43 | -18-2 |
Soybeans | 04/01/2021 | -65 | $13.43 | -18-2 |
Soybeans | 07/01/2021 | -65 | $13.32 | -14-6 |
Soybeans | 09/01/2021 | -65 | $11.66 | -7-4 |
Wheat | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Wheat | 02/01/2021 | -25 | $6.26 | -7-0 |
Wheat | 04/01/2021 | -25 | $6.26 | -7-0 |
Wheat | 06/01/2021 | -50 | $6.09 | -6-2 |
Wheat | 08/01/2021 | -55 | $6.11 | -6-0 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.