Beardsley: 320-265-6933      Barry's: 320-748-7436
Cash Bids
Futures
Newswire Weather
Home » Futures » Dairy » Whey

Whey

Symbol Last Change Time
Dry Whey Sep 67.7000s unch 09/18/26
Dry Whey Oct 71.0000 +0.1750 01:31
Dry Whey Nov 74.0000 +0.9750 04:16
Dry Whey Dec 73.8500s +1.5250 09/18/26
Dry Whey Jan 73.0000s +1.2500 09/18/26
Dry Whey Feb 73.0000s +1.0000 09/18/26
Dry Whey Mar 73.0000s +1.0000 09/18/26
Dry Whey Apr 73.0000s +2.0000 09/18/26
Dry Whey May 73.0000s +2.5000 09/18/26
Dry Whey Jun 73.0000s +2.5000 09/18/26
Dry Whey Jul 71.0000s +1.0000 09/18/26
Dry Whey Aug 69.5000s +1.0000 09/18/26
Dry Whey Sep 69.5000s +1.0000 09/18/26
Dry Whey Oct 68.5000s +1.0000 09/18/26
Dry Whey Nov 68.5000s +1.0000 09/18/26
Dry Whey Dec 68.5000s +1.0000 09/18/26
Dry Whey Jan 57.0000s unch 09/18/26
Dry Whey Feb 57.0000s unch 09/18/26
Dry Whey Mar 54.5000s unch 09/18/26
Dry Whey Apr 26.3250s unch 09/18/26
Dry Whey May 25.3250s unch 09/18/26
Dry Whey Jun 25.5250s unch 09/18/26
Dry Whey Jul 21.0250s unch 09/18/26
Dry Whey Aug 21.0250s unch 09/18/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 10:59:06 CST