| Dry Whey | Chart |
|---|---|
| Symbol | DGQ26 |
| Last | 71.0000 |
| Change | +2.0000 (+2.90%) |
| Open | 71.0000 |
| High | 71.0000 |
| Low | 71.0000 |
| Previous | 69.0000 |
| Time | 02:05 |
| 52 Week Range | 44.0000 to 74.5000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 69.0583 |
| First Support | 68.9417 |
| Second Support | 68.8833 |
| First Resistance | 69.1167 |
| Second Resistance | 69.2333 |

