| Dry Whey | Chart |
|---|---|
| Symbol | DGK26 |
| Last | 60.0000 |
| Change | -1.0000 (-1.64%) |
| Open | 0.0000 |
| High | 60.0000 |
| Low | 60.0000 |
| Previous | 61.0000 |
| Time | 01:10 |
| 52 Week Range | 40.0000 to 70.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 61.0000 |
| First Support | 61.0000 |
| Second Support | 61.0000 |
| First Resistance | 61.0000 |
| Second Resistance | 61.0000 |

