| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDQ26 |
| Last | 208.0750 |
| Change | -3.6750 (-1.74%) |
| Open | 208.0750 |
| High | 208.0750 |
| Low | 208.0750 |
| Previous | 211.7500 |
| Time | 11:04 |
| 52 Week Range | 208.0750 to 269.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 214.0833 |
| First Support | 209.4167 |
| Second Support | 207.0833 |
| First Resistance | 216.4167 |
| Second Resistance | 221.0833 |

