Beardsley: 320-265-6933      Barry's: 320-748-7436
Cash Bids
Futures
Newswire Weather
Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) Sep 26 451-6s -12-4 07/27/26
Corn (E) Dec 26 474-0s -13-4 07/27/26
Wheat (E) Sep 26 660-0s -18-0 07/27/26
Wheat (E) Dec 26 677-4s -18-0 07/27/26
KC Wheat (E) Sep 26 729-0s -16-2 07/27/26
KC Wheat (E) Dec 26 745-4s -16-0 07/27/26
MG Wheat Sep 26 7.0425 -0.1000 01:19
MG Wheat Dec 26 7.2700 -0.1075 01:19
Soybeans (E) Aug 26 1208-4s -39-4 07/27/26
Soybeans (E) Sep 26 1199-6s -40-4 07/27/26
Soy Meal (E) Aug 26 320.8s -10.5 07/27/26
Soy Meal (E) Sep 26 320.3s -10.5 07/27/26
Soy Oil (E) Aug 26 71.46s -2.87 07/27/26
Soy Oil (E) Sep 26 70.85s -2.62 07/27/26
Oats (E) Sep 26 314-6s -13-4 07/27/26
Oats (E) Dec 26 328-6s -13-6 07/27/26
Rice (E) Sep 26 13.645s -0.330 07/27/26
Rice (E) Nov 26 14.045s -0.345 07/27/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 18:31:30 CST