| Soybean | Chart |
|---|---|
| Symbol | ZSX26 |
| Last | 1075-0ss |
| Change | -5-2 (-0.49%) |
| Open | 1080-0 |
| High | 1084-2 |
| Low | 1074-2 |
| Previous | 1080-2 |
| Time | 12/17/25 |
| 52 Week Range | 983-0 to 1131-4 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1077-7 |
| First Support | 1071-3 |
| Second Support | 1067-7 |
| First Resistance | 1081-3 |
| Second Resistance | 1087-7 |

