| Soybean | Chart |
|---|---|
| Symbol | ZSU28 |
| Last | 1222-2ss |
| Change | -28-0 (-2.24%) |
| Open | 1222-2 |
| High | 1222-2 |
| Low | 1222-2 |
| Previous | 1250-2 |
| Time | 09/11/26 |
| 52 Week Range | 1050-6 to 1250-2 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1222-2 |
| First Support | 1222-2 |
| Second Support | 1222-2 |
| First Resistance | 1222-2 |
| Second Resistance | 1222-2 |

