| Soybean | Chart |
|---|---|
| Symbol | ZSU27 |
| Last | 1179-2ss |
| Change | -22-6 (-1.89%) |
| Open | 1179-0 |
| High | 1179-2 |
| Low | 1179-0 |
| Previous | 1202-0 |
| Time | 07/27/26 |
| 52 Week Range | 1052-0 to 1207-2 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1179-1 |
| First Support | 1179-1 |
| Second Support | 1178-7 |
| First Resistance | 1179-3 |
| Second Resistance | 1179-3 |

