| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWU26 |
| Last | 6.5625 |
| Change | -0.0175 (-0.27%) |
| Open | 6.5625 |
| High | 6.5625 |
| Low | 6.5625 |
| Previous | 6.5800 |
| Time | 03/22/26 |
| 52 Week Range | 6.0150 to 6.9300 |
| Technical Analysis | |
|---|---|
| Pivot Point | 6.6233 |
| First Support | 6.5167 |
| Second Support | 6.4533 |
| First Resistance | 6.6867 |
| Second Resistance | 6.7933 |

