| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWU26 |
| Last | 6.5800ss |
| Change | -0.1550 (-2.30%) |
| Open | 6.7300 |
| High | 6.7300 |
| Low | 6.5600 |
| Previous | 6.7350 |
| Time | 03/20/26 |
| 52 Week Range | 6.0150 to 6.9300 |
| Technical Analysis | |
|---|---|
| Pivot Point | 6.6233 |
| First Support | 6.5167 |
| Second Support | 6.4533 |
| First Resistance | 6.6867 |
| Second Resistance | 6.7933 |

