| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWN27 |
| Last | 6.8600ss |
| Change | -0.1075 (-1.54%) |
| Open | 6.8600 |
| High | 6.8600 |
| Low | 6.8600 |
| Previous | 6.9675 |
| Time | 03/20/26 |
| 52 Week Range | 6.8600 to 6.9675 |
| Technical Analysis | |
|---|---|
| Pivot Point | 6.8600 |
| First Support | 6.8600 |
| Second Support | 6.8600 |
| First Resistance | 6.8600 |
| Second Resistance | 6.8600 |

