| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFZ26 |
| Last | 148.1750 |
| Change | +0.1250 (+0.08%) |
| Open | 0.0000 |
| High | 148.1750 |
| Low | 148.1750 |
| Previous | 148.0500 |
| Time | 02:55 |
| 52 Week Range | 122.4000 to 166.6750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 148.7000 |
| First Support | 147.4000 |
| Second Support | 146.7500 |
| First Resistance | 149.3500 |
| Second Resistance | 150.6500 |

