| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFZ25 |
| Last | 113.0000 |
| Change | +0.3250 (+0.29%) |
| Open | 112.2500 |
| High | 113.0000 |
| Low | 112.2500 |
| Previous | 112.6750 |
| Time | 11:57 |
| 52 Week Range | 109.9500 to 140.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 112.5750 |
| First Support | 112.4000 |
| Second Support | 112.1250 |
| First Resistance | 112.8500 |
| Second Resistance | 113.0250 |

