| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFU26 |
| Last | 180.0000 |
| Change | +4.0000 (+2.27%) |
| Open | 179.9750 |
| High | 181.1750 |
| Low | 177.2000 |
| Previous | 176.0000 |
| Time | 01:54 |
| 52 Week Range | 119.0000 to 184.4750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 175.7750 |
| First Support | 175.5500 |
| Second Support | 175.1000 |
| First Resistance | 176.2250 |
| Second Resistance | 176.4500 |

