| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFU26 |
| Last | 127.6500 |
| Change | +1.3750 (+1.09%) |
| Open | 128.2500 |
| High | 128.2500 |
| Low | 127.6500 |
| Previous | 126.2750 |
| Time | 11:43 |
| 52 Week Range | 119.0000 to 148.1750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 126.2750 |
| First Support | 126.2750 |
| Second Support | 126.2750 |
| First Resistance | 126.2750 |
| Second Resistance | 126.2750 |

