| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFU26 |
| Last | 156.5000ss |
| Change | -3.5000 (-2.19%) |
| Open | 157.7750 |
| High | 157.7750 |
| Low | 156.4750 |
| Previous | 160.0000 |
| Time | 08/06/26 |
| 52 Week Range | 119.0000 to 184.4750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 156.9167 |
| First Support | 156.0583 |
| Second Support | 155.6167 |
| First Resistance | 157.3583 |
| Second Resistance | 158.2167 |

