| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFU26 |
| Last | 149.0000 |
| Change | -0.2500 (-0.17%) |
| Open | 152.0000 |
| High | 152.0000 |
| Low | 149.0000 |
| Previous | 149.2500 |
| Time | 01:10 |
| 52 Week Range | 119.0000 to 184.4750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 149.9167 |
| First Support | 148.3333 |
| Second Support | 147.4167 |
| First Resistance | 150.8333 |
| Second Resistance | 152.4167 |

