| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFQ26 |
| Last | 153.9750ss |
| Change | +4.7750 (+3.20%) |
| Open | 152.0000 |
| High | 154.3750 |
| Low | 149.5250 |
| Previous | 149.2000 |
| Time | 03/12/26 |
| 52 Week Range | 117.3750 to 154.3750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 152.6250 |
| First Support | 150.8750 |
| Second Support | 147.7750 |
| First Resistance | 155.7250 |
| Second Resistance | 157.4750 |

