| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFN26 |
| Last | 156.4750ss |
| Change | +4.8500 (+3.20%) |
| Open | 152.7500 |
| High | 156.5000 |
| Low | 152.0000 |
| Previous | 151.6250 |
| Time | 03/12/26 |
| 52 Week Range | 115.5000 to 156.5000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 154.9917 |
| First Support | 153.4833 |
| Second Support | 150.4917 |
| First Resistance | 157.9833 |
| Second Resistance | 159.4917 |

