Beardsley: 320-265-6933      Barry's: 320-748-7436
Cash Bids
Futures
Newswire Weather
Home » Futures »

Quotes

Symbol Last Change Time
Aluminum Nov 2,570.50s -2.75 11/21/24
Aluminum Dec 2,580.75s -4.25 11/21/24
Aluminum Jan 2,602.25s -4.00 11/21/24
Aluminum Feb 2,611.25s -3.25 11/21/24
Aluminum Mar 2,627.50s -5.50 11/21/24
Aluminum Apr 2,638.25s -7.50 11/21/24
Aluminum May 2,647.25s -5.50 11/21/24
Aluminum Jun 2,654.00s -7.25 11/21/24
Aluminum Jul 2,661.50s -6.50 11/21/24
Aluminum Aug 2,665.25s -9.50 11/21/24
Aluminum Sep 2,676.75s -9.50 11/21/24
Aluminum Oct 2,684.25s -9.50 11/21/24
Aluminum Nov 2,688.75s -9.50 11/21/24
Aluminum Dec 2,695.50s -9.50 11/21/24
Aluminum Jan 2,701.00s -9.50 11/21/24
Aluminum Feb 2,707.00s -9.50 11/21/24
Aluminum Mar 2,713.00s -9.50 11/21/24
Aluminum Apr 2,719.50s -9.50 11/21/24
Aluminum May 2,725.00s -9.50 11/21/24
Aluminum Jun 2,730.50s -9.50 11/21/24
Aluminum Jul 2,736.00s -9.50 11/21/24
Aluminum Aug 2,741.00s -9.50 11/21/24
Aluminum Sep 2,747.00s -9.50 11/21/24
Aluminum Oct 2,751.50s -9.50 11/21/24
Aluminum Nov 2,757.25s -9.50 11/21/24
Aluminum Dec 2,763.00s -9.50 11/21/24
Aluminum Jan 2,773.00s -9.50 11/21/24
Aluminum Feb 2,783.00s -9.50 11/21/24
Aluminum Mar 2,793.00s -9.50 11/21/24
Aluminum Apr 2,804.00s -9.50 11/21/24
Aluminum May 2,814.00s -9.50 11/21/24
Aluminum Jun 2,824.00s -9.50 11/21/24
Aluminum Jul 2,832.00s -9.50 11/21/24
Aluminum Aug 2,846.00s -9.50 11/21/24
Aluminum Sep 2,849.00s -9.50 11/21/24
Aluminum Oct 2,856.00s -9.50 11/21/24
Aluminum Nov 2,864.00s -9.50 11/21/24
Aluminum Dec 2,872.00s -9.50 11/21/24
Aluminum Jan 2,882.00s -9.50 11/21/24
Aluminum Feb 2,892.00s -9.50 11/21/24
Aluminum Mar 2,902.00s -9.50 11/21/24
Aluminum Apr 2,913.00s -9.50 11/21/24
Aluminum May 2,923.00s -9.50 11/21/24
Aluminum Jun 2,933.00s -9.50 11/21/24
Aluminum Jul 2,941.00s -9.50 11/21/24
Aluminum Aug 2,955.00s -9.50 11/21/24
Aluminum Sep 2,958.00s -9.50 11/21/24
Aluminum Oct 2,965.00s -9.50 11/21/24
Aluminum Nov 2,973.00s -9.50 11/21/24
Aluminum Dec 2,981.00s -9.50 11/21/24
Aluminum Jan 2,991.00s -9.50 11/21/24
Aluminum Feb 3,001.00s -9.50 11/21/24
Aluminum Mar 3,011.00s -9.50 11/21/24
Aluminum Apr 3,022.00s -9.50 11/21/24
Aluminum May 3,032.00s -9.50 11/21/24
Aluminum Jun 3,042.00s -9.50 11/21/24
Aluminum Jul 3,050.00s -9.50 11/21/24
Aluminum Aug 3,064.00s -9.50 11/21/24
Aluminum Sep 3,067.00s -9.50 11/21/24
Aluminum Oct 3,074.00s -9.50 11/21/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 22:28:29 CST