Dow Jones
Symbol | Last | Change | Time |
---|---|---|---|
Dow Indu Dec 24 | 43,576 | +60 | 05:27 |
Dow Indu Mar 25 | 43,997 | +35 | 05:16 |
Dow Indu Jun 25 | 44,310s | +116 | 11/20/24 |
Dow Indu Sep 25 | 44,622s | +132 | 11/21/24 |
Beardsley: 320-265-6933 Barry's: 320-748-7436 | |||
Cash Bids |
Futures |
Newswire | Weather |
Dow Jones
Symbol | Last | Change | Time |
---|---|---|---|
Dow Indu Dec 24 | 43,576 | +60 | 05:27 |
Dow Indu Mar 25 | 43,997 | +35 | 05:16 |
Dow Indu Jun 25 | 44,310s | +116 | 11/20/24 |
Dow Indu Sep 25 | 44,622s | +132 | 11/21/24 |