Beardsley: 320-265-6933      Barry's: 320-748-7436
Cash Bids
Futures
Newswire Weather
Home » Futures » Grains » Soybean Meal

Soybean Meal

Symbol Last Change Time
Soy Meal Jan 26 298.4s +0.2 12/18/25
Soy Meal Mar 26 302.3s +0.3 12/18/25
Soy Meal May 26 306.2s +0.5 12/18/25
Soy Meal Jul 26 311.1s +0.5 12/18/25
Soy Meal Aug 26 312.5s +0.5 12/18/25
Soy Meal Sep 26 313.2s +0.6 12/18/25
Soy Meal Oct 26 313.3s +0.7 12/18/25
Soy Meal Dec 26 317.1s +1.0 12/18/25
Soy Meal Jan 27 318.8s +0.9 12/18/25
Soy Meal Mar 27 320.4s +0.8 12/18/25
Soy Meal May 27 322.3s +0.8 12/18/25
Soy Meal Jul 27 325.2s +0.6 12/18/25
Soy Meal Aug 27 325.0s +0.6 12/18/25
Soy Meal Sep 27 324.1s +0.6 12/18/25
Soy Meal Oct 27 322.2s +0.6 12/18/25
Soy Meal Dec 27 324.2s +0.6 12/18/25
Soy Meal Jan 28 325.8s +0.6 12/18/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 23:16:26 CST