Beardsley: 320-265-6933      Barry's: 320-748-7436
Cash Bids
Futures
Newswire Weather
Home » Futures » Financials » 30 Day Fed Funds (E)

30 Day Fed Funds (E)

Symbol Last Change Time
Fed Funds (E) Nov 24 95.3625 +0.0025 05:28
Fed Funds (E) Dec 24 95.4750 unch 06:00
Fed Funds (E) Jan 25 95.5600 unch 06:00
Fed Funds (E) Feb 25 95.6250 +0.0050 06:01
Fed Funds (E) Mar 25 95.6800 +0.0050 06:01
Fed Funds (E) Apr 25 95.7700 +0.0050 06:04
Fed Funds (E) May 25 95.8300 +0.0050 06:03
Fed Funds (E) Jun 25 95.8950 +0.0050 06:02
Fed Funds (E) Jul 25 95.9650 unch 06:00
Fed Funds (E) Aug 25 96.0250 unch 06:04
Fed Funds (E) Sep 25 96.0550 +0.0050 06:01
Fed Funds (E) Oct 25 96.0900 unch 06:04
Fed Funds (E) Nov 25 96.1300 unch 06:00
Fed Funds (E) Dec 25 96.1550 +0.0050 06:01
Fed Funds (E) Jan 26 96.1750 +0.0100 05:59
Fed Funds (E) Feb 26 96.1800s -0.0350 11/20/24
Fed Funds (E) Mar 26 96.1900s -0.0350 11/20/24
Fed Funds (E) Apr 26 96.2050s -0.0350 11/20/24
Fed Funds (E) May 26 96.2050s -0.0350 11/20/24
Fed Funds (E) Jun 26 96.2050s -0.0350 11/20/24
Fed Funds (E) Jul 26 96.2200s -0.0350 11/20/24
Fed Funds (E) Aug 26 96.1400s -0.0350 11/20/24
Fed Funds (E) Sep 26 96.1400s -0.0350 11/20/24
Fed Funds (E) Oct 26 96.1350s -0.0350 11/20/24
Fed Funds (E) Nov 26 96.1150s -0.0350 11/20/24
Fed Funds (E) Dec 26 96.3300s -0.0350 11/20/24
Fed Funds (E) Jan 27 96.3150s -0.0350 11/20/24
Fed Funds (E) Feb 27 96.3000s -0.0350 11/20/24
Fed Funds (E) Mar 27 96.2850s -0.0350 11/20/24
Fed Funds (E) Apr 27 96.2450s -0.0350 11/20/24
Fed Funds (E) May 27 96.2200s -0.0350 11/20/24
Fed Funds (E) Jun 27 96.2000s -0.0350 11/20/24
Fed Funds (E) Jul 27 96.1800s -0.0350 11/20/24
Fed Funds (E) Aug 27 96.1000s -0.0350 11/20/24
Fed Funds (E) Sep 27 96.1000s -0.0350 11/20/24
Fed Funds (E) Oct 27 96.0950s -0.0350 11/20/24
Fed Funds (E) Nov 27 96.0750s -0.0350 11/20/24
Fed Funds (E) Dec 27 96.0550s -0.0350 11/20/24
Fed Funds (E) Jan 28 96.0400s -0.0350 11/20/24
Fed Funds (E) Feb 28 96.0250s -0.0350 11/20/24
Fed Funds (E) Mar 28 96.0100s -0.0350 11/20/24
Fed Funds (E) Apr 28 95.9700s -0.0350 11/20/24
Fed Funds (E) May 28 95.9450s -0.0350 11/20/24
Fed Funds (E) Jun 28 95.9250s -0.0350 11/20/24
Fed Funds (E) Jul 28 95.9050s -0.0350 11/20/24
Fed Funds (E) Aug 28 95.8250s -0.0350 11/20/24
Fed Funds (E) Sep 28 95.8250s -0.0350 11/20/24
Fed Funds (E) Oct 28 95.8200s -0.0350 11/20/24
Fed Funds (E) Nov 28 95.8000s -0.0350 11/20/24
Fed Funds (E) Dec 28 95.7800s -0.0350 11/20/24
Fed Funds (E) Jan 29 95.7650s -0.0350 11/20/24
Fed Funds (E) Feb 29 95.7500s -0.0350 11/20/24
Fed Funds (E) Mar 29 95.7350s -0.0350 11/20/24
Fed Funds (E) Apr 29 95.6950s -0.0350 11/20/24
Fed Funds (E) May 29 95.6700s -0.0350 11/20/24
Fed Funds (E) Jun 29 95.6500s -0.0350 11/20/24
Fed Funds (E) Jul 29 95.6300s -0.0350 11/20/24
Fed Funds (E) Aug 29 95.5500s -0.0350 11/20/24
Fed Funds (E) Sep 29 95.5500s -0.0350 11/20/24
Fed Funds (E) Oct 29 95.5450s -0.0350 11/20/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 12:14:33 CST